One of our Clients is looking Financial Analyst for the following role. | |
POSITION TITLE | Financial Analyst |
POSITION BASED IN | Pakistan |
CLIENT'S DETAIL | MNC Pharmaceutical |
GENDER | Equal Opportunity Employer |
PROFESSIONAL QUALIFICATION / EXPERIENCE | · A CA – Finalist or an MBA Finance with 5- 8 years of corporate finance experience with minimum of four years of experience performing complex financial modeling and analysis, and demonstrated proficiency in database management and spreadsheet applications. · Knowledge of budgeting and forecasting techniques as well as proficiency with financial statement analysis and projection. · Knowledge of overall business strategy and operations including business processes, revenue and cost components and drivers of these measures, customer behavior, profitability and return on investment modeling and general economic modeling. · Experience and demonstrated capability of serving as effective financial business partner in ERP oriented environment dealing with wide range of business areas including marketing and promotion, pricing, distribution, compensation, customer loyalty and customer care. |
PROFESSIONAL EXPERIENCE & JOB RESPONSIBILITIES | · Build and maintain budget and forecast models, analyze SG&A, Workforce and membership trends and present findings and recommendations to management. · Participate in close process by analyzing high risk accounts, reviewing activity on new accounts and working with the Accounting department to close the books. · Evaluate impacts on business and financial strategy and present potential impacts to leadership. · Create financial models and conduct ad hoc analysis for senior management. · Conduct monthly variance analysis and reporting for the business. · Automate processes to improve rigor and speed in the processing of critical information. · Partner with other Financial Analysts to provide analytical support and ad hoc analysis to customers across as requested. · Provide accurate and timely reporting packages including but not limited to financial statements, flash reports, detailed global P&L's and division specific reporting · Consolidate and report bi-monthly forecast · Aid in the collection and consolidation of yearly budget data · Efficiently collect and manage financial data for modeling/data analysis projects · Manage account activation and new account activity · Must be able to work in a fast-paced environment and be willing to work to get the job done with accuracy. · Demonstrated ability to multi-task and prioritize. · Strong interpersonal skills in order to reach out to Department Heads. · Demonstrated ability to research, analyze, reconcile, evaluate and present data. |
Please send your resume at Farrukhhsiddiqui@ gmail.com before 30th May 2010 in WORD FORMAT .Incomplete or Irrelevant CVs will not be entertained. Please mark the title of the designation and the preferred city applying for in the Subject line |
__._,_.___
Be a part of SNap(R) Family: